<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Web Developers Resources &#187; License AGPLv3</title>
	<atom:link href="http://inwebdeveloper.com/category/license-agplv3/feed/" rel="self" type="application/rss+xml" />
	<link>http://inwebdeveloper.com</link>
	<description>Best Open Source Resources  for Web Developers</description>
	<lastBuildDate>Tue, 22 May 2012 16:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AeroSQL: Open Sources Web Based for Managing MySQL</title>
		<link>http://inwebdeveloper.com/2010/02/25/aerosql-open-sources-web-based-for-managing-mysql/</link>
		<comments>http://inwebdeveloper.com/2010/02/25/aerosql-open-sources-web-based-for-managing-mysql/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:25:20 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[License AGPLv3]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=86</guid>
		<description><![CDATA[AeroSQL is an open source (GPLv3) web based tool for managing MySql servers written in PHP. The key feature of the product is an intuitive management of the database content. The result of SELECTs is displayed in a grid as in traditional desktop applications. The grid is editable: you can update cells and save the [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2010/02/25/aerosql-open-sources-web-based-for-managing-mysql/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Raxuna is an open source application for digital assets</title>
		<link>http://inwebdeveloper.com/2010/01/25/raxuna-is-an-open-source-application-for-digital-assets/</link>
		<comments>http://inwebdeveloper.com/2010/01/25/raxuna-is-an-open-source-application-for-digital-assets/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:28:45 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[License AGPLv3]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Digital Asset Management]]></category>
		<category><![CDATA[Licence AGPLv3]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=21</guid>
		<description><![CDATA[Raxuna is an open source application for storing, categorizing &#38; sharing digital assets easily. It can manage files in every format (Word, Excel, PDF, images in all formats, videos, etc.). The application has an advanced search &#38; categorization system for locating the files quickly. Razuna has an open API for integrating it with 3rd party [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2010/01/25/raxuna-is-an-open-source-application-for-digital-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

