<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free and Open Source Web Resources &#187; Google Analytics</title>
	<atom:link href="http://inwebdeveloper.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://inwebdeveloper.com</link>
	<description>Free and Open Source Web Resources</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Local Analytics: a WordPress Plugin allows caching of the ga.js file locally</title>
		<link>http://inwebdeveloper.com/2011/06/21/local-analytics-a-wordpress-plugin-allows-caching-of-the-ga-js-file-locally/</link>
		<comments>http://inwebdeveloper.com/2011/06/21/local-analytics-a-wordpress-plugin-allows-caching-of-the-ga-js-file-locally/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:09:47 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Wordpress Theme]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[WordPress plugin]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1107</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://inwebdeveloper.com/category/wordpress-theme/" title="View all posts in Wordpress Theme" rel="category tag">Wordpress Theme</a></p><p>Tags: <a href="http://inwebdeveloper.com/tag/google-analytics/" rel="tag">Google Analytics</a>, <a href="http://inwebdeveloper.com/tag/wordpress-plugin/" rel="tag">WordPress plugin</a></p>Local Analytics is a WordPress plugin for integrating Google Analytics, the free web analysis service by Google, into your blog. The plugin is highly configurable and also allows caching of the ga.js file locally, inorder to enable faster loading of pages. The plugin is highly configurable, yet simple. A normal user only needs to specify<a href="http://inwebdeveloper.com/2011/06/21/local-analytics-a-wordpress-plugin-allows-caching-of-the-ga-js-file-locally/">&#160;&#160;[ Read More ]</a><table width='100%'><tr><td align=right><p><b>(<a href='http://inwebdeveloper.com/2011/06/21/local-analytics-a-wordpress-plugin-allows-caching-of-the-ga-js-file-locally/' title='Local Analytics: a Wordpress Plugin allows caching of the ga.js file locally'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2011/06/21/local-analytics-a-wordpress-plugin-allows-caching-of-the-ga-js-file-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: New Site Speed Report Tracks Page Load Times</title>
		<link>http://inwebdeveloper.com/2011/05/04/google-analytics-new-site-speed-report-tracks-page-load-times/</link>
		<comments>http://inwebdeveloper.com/2011/05/04/google-analytics-new-site-speed-report-tracks-page-load-times/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:58:17 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=947</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://inwebdeveloper.com/category/tutorial/" title="View all posts in Tutorial" rel="category tag">Tutorial</a></p><p>Tags: <a href="http://inwebdeveloper.com/tag/google-analytics/" rel="tag">Google Analytics</a></p>I’m not sure why, but I haven’t seen much coverage (none at all, in fact) about Google Analytics new Site Speed report. As you may have read on my blog, I covered Panalysis method to track page load times in GA once before and showed how page load times can be factored into insightful reporting.<a href="http://inwebdeveloper.com/2011/05/04/google-analytics-new-site-speed-report-tracks-page-load-times/">&#160;&#160;[ Read More ]</a><table width='100%'><tr><td align=right><p><b>(<a href='http://inwebdeveloper.com/2011/05/04/google-analytics-new-site-speed-report-tracks-page-load-times/' title='Google Analytics: New Site Speed Report Tracks Page Load Times'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2011/05/04/google-analytics-new-site-speed-report-tracks-page-load-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlimStat : Open Source Web Analytics like Google Analytics, but &#8220;live stats&#8221;</title>
		<link>http://inwebdeveloper.com/2010/03/10/slimstat-open-source-web-analytics-like-google-analytics-but-live-stats/</link>
		<comments>http://inwebdeveloper.com/2010/03/10/slimstat-open-source-web-analytics-like-google-analytics-but-live-stats/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:35:15 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=96</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://inwebdeveloper.com/category/open-source/" title="View all posts in Open Source" rel="category tag">Open Source</a></p><p>Tags: <a href="http://inwebdeveloper.com/tag/google-analytics/" rel="tag">Google Analytics</a>, <a href="http://inwebdeveloper.com/tag/javascript/" rel="tag">JavaScript</a>, <a href="http://inwebdeveloper.com/tag/mysql/" rel="tag">MySQL</a>, <a href="http://inwebdeveloper.com/tag/open-source/" rel="tag">Open Source</a>, <a href="http://inwebdeveloper.com/tag/php/" rel="tag">PHP</a>, <a href="http://inwebdeveloper.com/tag/web-analytics/" rel="tag">web analytics</a></p>SlimStat is an open source web analytics is built with PHP-MySQL &#38; can be integrated into websites with JavaScript (like Google Analytics) or PHP. SlimStat feature : - Get up and running in seconds - Drill-down and filter data in any way you choose - New iPhone-optimised interface - Re-implemented SlimStat 0.9’s Paths plugin -<a href="http://inwebdeveloper.com/2010/03/10/slimstat-open-source-web-analytics-like-google-analytics-but-live-stats/">&#160;&#160;[ Read More ]</a><table width='100%'><tr><td align=right><p><b>(<a href='http://inwebdeveloper.com/2010/03/10/slimstat-open-source-web-analytics-like-google-analytics-but-live-stats/' title='SlimStat : Open Source Web Analytics like Google Analytics, but "live stats"'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2010/03/10/slimstat-open-source-web-analytics-like-google-analytics-but-live-stats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

