<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Web Developers Resources &#187; JavaScript</title>
	<atom:link href="http://inwebdeveloper.com/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://inwebdeveloper.com</link>
	<description>Best Open Source Resources  for Web Developers</description>
	<lastBuildDate>Tue, 22 May 2012 16:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AppJS: Build Desktop Apps using HTML, CSS, JS</title>
		<link>http://inwebdeveloper.com/2012/05/17/appjs-build-desktop-apps-using-html-css-js/</link>
		<comments>http://inwebdeveloper.com/2012/05/17/appjs-build-desktop-apps-using-html-css-js/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:11:35 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[AppJS]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1862</guid>
		<description><![CDATA[AppJS is simple yet powerful resource which allows you to build desktop applications for Linux, Mac and Windows using HTML, CSS and JavaScript. Using AppJS you don’t need to be worry about coding cross-platform or learning new languages and tools. You are already familiar with HTML, CSS and Javascript. AppJS uses Chromium at the core [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/05/17/appjs-build-desktop-apps-using-html-css-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siimpler : Simple HTML Framework</title>
		<link>http://inwebdeveloper.com/2012/04/19/siimpler-simple-html-framework/</link>
		<comments>http://inwebdeveloper.com/2012/04/19/siimpler-simple-html-framework/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:25:31 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Cascading Style Sheets]]></category>
		<category><![CDATA[Computer file]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Data Formats]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Style Sheets]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1749</guid>
		<description><![CDATA[Siimpler is a simple HTML starting framework. This framework contains only the files and folders what you really need to start a web project. The default download file contains a html file, 3 folders (img,js,css) , the latest jQuery and Reset CSS. you can configure the download files to fit your needs. Website : http://siimpler.com/]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/04/19/siimpler-simple-html-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nide: web-based IDE for Node.JS</title>
		<link>http://inwebdeveloper.com/2012/04/18/nide-web-based-ide-for-node-js/</link>
		<comments>http://inwebdeveloper.com/2012/04/18/nide-web-based-ide-for-node-js/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:03:00 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Mac OS X Lion]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[Npm]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1739</guid>
		<description><![CDATA[Nide is a web-based IDE for Node.JS, designed with simplicity and ease-of-use in mind. You can run Nide locally or install it on your remote server, and access it through your Web browser. The Nide IDE is available both as a command-line tool and as a standalone Mac app. Features - Project tree display - [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/04/18/nide-web-based-ide-for-node-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sencha Architect 2 : HTML5 visual app builder</title>
		<link>http://inwebdeveloper.com/2012/04/18/sencha-architect-2-html5-visual-app-builder/</link>
		<comments>http://inwebdeveloper.com/2012/04/18/sencha-architect-2-html5-visual-app-builder/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:17:29 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Desktop Architect]]></category>
		<category><![CDATA[Drag-and-drop]]></category>
		<category><![CDATA[Ext JS]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Sencha]]></category>
		<category><![CDATA[Sencha Architect]]></category>
		<category><![CDATA[senchatouch]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1734</guid>
		<description><![CDATA[Sencha Architect is an HTML5 visual application builder that enables developers and designers to quickly prototype or build full-functioning web apps for desktop or mobile devices. Architect makes building your applications faster than ever. Start your 30-day trail today! Major Features : Visual App Builder Drag and drop pre-built components onto the canvas and save [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/04/18/sencha-architect-2-html5-visual-app-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo!’s Mojito is Now Open Source</title>
		<link>http://inwebdeveloper.com/2012/04/12/yahoos-mojito-is-now-open-source/</link>
		<comments>http://inwebdeveloper.com/2012/04/12/yahoos-mojito-is-now-open-source/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:56:07 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Mojito]]></category>
		<category><![CDATA[NodeJS]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1687</guid>
		<description><![CDATA[Yahoo!’s Mojito is Now Open Source Mojito is one of the Yahoo! Cocktails, JavaScript-centric presentation platform for connected devices. Mojito apps run on the client, using the client&#8217;s embedded JavaScript engine. But Mojito also runs on the server, on NodeJS. Node is great, and we love it. Node’s focus is on efficient low-level constructs for [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/04/12/yahoos-mojito-is-now-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lianja App Builder: Create Apps for Desktop, Cloud or Mobile devices</title>
		<link>http://inwebdeveloper.com/2012/04/06/the-lianja-app-builder-create-apps-for-desktop-cloud-or-mobile-devices/</link>
		<comments>http://inwebdeveloper.com/2012/04/06/the-lianja-app-builder-create-apps-for-desktop-cloud-or-mobile-devices/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:46:55 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1659</guid>
		<description><![CDATA[The Lianja App Builder helps you solve specific business needs by enabling you to quickly create professional-quality business Apps for Desktop, Cloud or Mobile devices on Windows, Linux and Mac using Visual FoxPRO, Python, PHP, and HTML5/JavaScript. Lianja App Builder at a glance: - Easy-to-use database oriented development and runtime environment for both non-programmers and [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/04/06/the-lianja-app-builder-create-apps-for-desktop-cloud-or-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Download Radi: HTML5 Visual Design for Mac OS X</title>
		<link>http://inwebdeveloper.com/2012/04/01/free-download-radi-html5-visual-design-for-mac-os-x/</link>
		<comments>http://inwebdeveloper.com/2012/04/01/free-download-radi-html5-visual-design-for-mac-os-x/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:39:37 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Radi]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1641</guid>
		<description><![CDATA[Radi is a visual design application for Mac OS X. It produces 100% standard and human-readable HTML + JavaScript code. You can take this output and easily place it anywhere that accepts HTML code. This way, animations and interactive web pages designed in Radi can be embedded into anything that uses web technology: web apps, [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/04/01/free-download-radi-html5-visual-design-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Framework: the world&#8217;s fastest PHP 5.3 framework</title>
		<link>http://inwebdeveloper.com/2012/04/01/sonic-framework-the-worlds-fastest-php-5-3-framework/</link>
		<comments>http://inwebdeveloper.com/2012/04/01/sonic-framework-the-worlds-fastest-php-5-3-framework/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:08:18 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[sonic php framework]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1638</guid>
		<description><![CDATA[Sonic Framework is the world&#8217;s fastest PHP 5.3 framework (~800% faster than Zend Framework). It is extremely lightweight, contains an implementation of Facebook&#8217;s big pipe, a simple ORM, and more. The core idea of Sonic from the beginning was to build a light framework. Most frameworks begin to get cluttered as new features are added. [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/04/01/sonic-framework-the-worlds-fastest-php-5-3-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline : A JavaScript Tool For Storytelling Timelines</title>
		<link>http://inwebdeveloper.com/2012/03/29/timeline-a-javascript-tool-for-storytelling-timelines/</link>
		<comments>http://inwebdeveloper.com/2012/03/29/timeline-a-javascript-tool-for-storytelling-timelines/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:17:27 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[SoundCloud]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1628</guid>
		<description><![CDATA[Timeline is a JavaScript-powered tool for creating interactive storytelling timelines where a timeline works in parallel with a content slider. Users can choose to browse the contents either by clicking the items in the timeline or by navigating through the content slider where both stays synchronized all the time. Timeline has built in support for [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/03/29/timeline-a-javascript-tool-for-storytelling-timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow: Javascript Code Syntax Highlighting</title>
		<link>http://inwebdeveloper.com/2012/03/27/rainbow-javascript-code-syntax-highlighting/</link>
		<comments>http://inwebdeveloper.com/2012/03/27/rainbow-javascript-code-syntax-highlighting/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:22:15 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1615</guid>
		<description><![CDATA[Rainbow is a code syntax highlighting library written in Javascript. It was designed to be lightweight (1.2kb), easy to use, and extendable. It is completely themable via CSS. How do I use it? First include some markup for code you want to be highlighted, and then include a css theme file with rainbow js + [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/03/27/rainbow-javascript-code-syntax-highlighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

