<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Web Developers Resources &#187; JSON</title>
	<atom:link href="http://inwebdeveloper.com/tag/json/feed/" rel="self" type="application/rss+xml" />
	<link>http://inwebdeveloper.com</link>
	<description>Best Open Source Resources  for Web Developers</description>
	<lastBuildDate>Tue, 22 May 2012 16:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Timeline : A JavaScript Tool For Storytelling Timelines</title>
		<link>http://inwebdeveloper.com/2012/03/29/timeline-a-javascript-tool-for-storytelling-timelines/</link>
		<comments>http://inwebdeveloper.com/2012/03/29/timeline-a-javascript-tool-for-storytelling-timelines/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:17:27 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[SoundCloud]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1628</guid>
		<description><![CDATA[Timeline is a JavaScript-powered tool for creating interactive storytelling timelines where a timeline works in parallel with a content slider. Users can choose to browse the contents either by clicking the items in the timeline or by navigating through the content slider where both stays synchronized all the time. Timeline has built in support for [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/03/29/timeline-a-javascript-tool-for-storytelling-timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert JSON to HTML</title>
		<link>http://inwebdeveloper.com/2012/03/20/convert-json-to-html/</link>
		<comments>http://inwebdeveloper.com/2012/03/20/convert-json-to-html/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:45:10 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JSON]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1592</guid>
		<description><![CDATA[Are you confused how to convert JSON to HTML? I found some tools to enable you to convert it. As you will see below, it’s pretty easy to render a HTML table from a object array using plain JavaScript. Since most results are in a Table or Detail layout, I created 2 functions to return [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/03/20/convert-json-to-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakanda: Open Source HTML5 Development Tool</title>
		<link>http://inwebdeveloper.com/2012/02/27/wakanda-open-source-html5-development-tool/</link>
		<comments>http://inwebdeveloper.com/2012/02/27/wakanda-open-source-html5-development-tool/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:20:59 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[HTML5 Development Tool]]></category>
		<category><![CDATA[JSON]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1544</guid>
		<description><![CDATA[Wakanda is Open Source Development Platform for HTML5/JavaScript Web &#038; Mobile Applications. Wakanda offer a unified-stack running on JavaScript from end-to-end, and thus speed up and simplify your development with: - Visually designed datastore classes, models and UI - A persistent connection between interface and data via REST and JSON - Effortless control of business [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/02/27/wakanda-open-source-html5-development-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>applitude: a runtime framework for iPhone application development</title>
		<link>http://inwebdeveloper.com/2011/03/18/applitude-a-runtime-framework-for-iphone-application-development/</link>
		<comments>http://inwebdeveloper.com/2011/03/18/applitude-a-runtime-framework-for-iphone-application-development/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:28:09 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[JSON]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=587</guid>
		<description><![CDATA[applitude: a runtime framework and a domain-specific language for iPhone application development applitude comes with a domain specific language (DSL) to express commonly used elements of iPhone applications in a very dense format. This language is made-to-measure to express iPhone apps, so instead of keywords like if, then, while it has keywords like contentprovider, tableview [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2011/03/18/applitude-a-runtime-framework-for-iphone-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Using JSON with WordPress</title>
		<link>http://inwebdeveloper.com/2011/03/13/how-using-json-with-wordpress/</link>
		<comments>http://inwebdeveloper.com/2011/03/13/how-using-json-with-wordpress/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 20:35:37 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=561</guid>
		<description><![CDATA[With the popularity of jQuery, AJAX, and client-side programming operations in general, there’s more use made of JSON as a format for getting data backwards and forwards. For example, the Twitter API offers data as JSON – and more manageably than accessing their RSS XML feeds for user timelines etc. The issue is how to [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2011/03/13/how-using-json-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempo: A tiny JSON rendering engine</title>
		<link>http://inwebdeveloper.com/2011/02/22/tempo-a-tiny-json-rendering-engine/</link>
		<comments>http://inwebdeveloper.com/2011/02/22/tempo-a-tiny-json-rendering-engine/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:55:40 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JSON]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=525</guid>
		<description><![CDATA[Tempo is a tiny JSON rendering engine that enables you to craft data templates in pure HTML. Why use Tempo? Clear separation of concerns: no HTML in your JavaScript files It makes AJAX content easier to work with It&#8217;s as friendly as a bunny rabbit (which are quite friendly) How to usage: 1. Include the [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2011/02/22/tempo-a-tiny-json-rendering-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joget Workflow: Open Source Workflow Management System</title>
		<link>http://inwebdeveloper.com/2010/10/06/joget-workflow-open-source-workflow-management-system/</link>
		<comments>http://inwebdeveloper.com/2010/10/06/joget-workflow-open-source-workflow-management-system/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 05:29:20 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Joget Workflow]]></category>
		<category><![CDATA[JSON]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=329</guid>
		<description><![CDATA[Joget Workflow (joget wûrk&#8217;flo&#8217;) is a people-driven, form-based workflow management system. This stand-alone application can manage and automate processes that are unique to each organization, creating added value. The system serves as a platform for users to design, deploy and run different types of workflows for different types of organizational processes. Workflow designers can create [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2010/10/06/joget-workflow-open-source-workflow-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinVNC : Open Source HTML5 Remote Desktop</title>
		<link>http://inwebdeveloper.com/2010/09/21/thinvnc-open-source-html5-remote-desktop/</link>
		<comments>http://inwebdeveloper.com/2010/09/21/thinvnc-open-source-html5-remote-desktop/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 06:57:19 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[License GNU GPL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[ThinVNC]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=289</guid>
		<description><![CDATA[ThinVNC is pure-web Remote Desktop solution. The remote computer can be accessed from any OS platform through any HTML5 compliant browser (Firefox, Google Chrome, Safari, etc.). ThinVNC takes advantage of the latest web technologies like AJAX, JSON and HTML5 canvas to deliver a high-performance Remote Desktop access over the web, using HTTP and SSL protocols. [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2010/09/21/thinvnc-open-source-html5-remote-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple PHP Proxy: Cross-domain JavaScript</title>
		<link>http://inwebdeveloper.com/2010/01/29/simple-php-proxy-cross-domain-javascript/</link>
		<comments>http://inwebdeveloper.com/2010/01/29/simple-php-proxy-cross-domain-javascript/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:06:42 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[License GNU GPL]]></category>
		<category><![CDATA[License MIT]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=40</guid>
		<description><![CDATA[Simple PHP Proxy is a PHP script which aims to fill this gap by creating a layer between your JavaScript code and the remote domain to get data in HTML, XML or JSON formats. With Simple PHP Proxy, your JavaScript can access content in remote webpages, without cross-domain security limitations, even if it&#8217;s not available [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2010/01/29/simple-php-proxy-cross-domain-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

