<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Web Developers Resources &#187; PHP</title>
	<atom:link href="http://inwebdeveloper.com/tag/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://inwebdeveloper.com</link>
	<description>Best Open Source Resources  for Web Developers</description>
	<lastBuildDate>Tue, 22 May 2012 16:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Get Latitude and Longitude from Address with PHP</title>
		<link>http://inwebdeveloper.com/2012/04/29/get-latitude-and-longitude-from-address-with-php/</link>
		<comments>http://inwebdeveloper.com/2012/04/29/get-latitude-and-longitude-from-address-with-php/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:58:16 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP Snippets]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1796</guid>
		<description><![CDATA[This time my tutorial is to find out accurate geographical coordinates (latitude and longitude) for any place on Earth using PHP, then display it on the map with the help of Google Maps API. The provides ways to search is by typing an address. Its use is quite simple way. The default location and address [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/04/29/get-latitude-and-longitude-from-address-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appweb: A Blazing Fast and Compact Embedded Web Server</title>
		<link>http://inwebdeveloper.com/2012/04/25/appweb-a-blazing-fast-and-compact-embedded-web-server/</link>
		<comments>http://inwebdeveloper.com/2012/04/25/appweb-a-blazing-fast-and-compact-embedded-web-server/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:16:42 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[GPL 2 License]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQLite]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Ejscript]]></category>
		<category><![CDATA[HTTP server]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1784</guid>
		<description><![CDATA[Appweb is an embedded web server for the efficient hosting of web applications and frameworks. It is blazing fast and has an extensive set of features. Appweb is optimized for hosting dynamic web applications via an event-driven, multi-threaded core to deliver rapid response, fast throughput and effective memory utilization. It is compact and will embed [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/04/25/appweb-a-blazing-fast-and-compact-embedded-web-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strip non numeric characters with php</title>
		<link>http://inwebdeveloper.com/2012/04/09/strip-non-numeric-characters-with-php/</link>
		<comments>http://inwebdeveloper.com/2012/04/09/strip-non-numeric-characters-with-php/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:19:54 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1669</guid>
		<description><![CDATA[Strip non numeric characters with php Very simple and useful code, but hard to find in the internet. You may need it when you code an numeric data, in my case ussualy in result of SUM, COUNT, or Money Number Format. I will use regular expressions because it is the quickest way, and we want [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/04/09/strip-non-numeric-characters-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lianja App Builder: Create Apps for Desktop, Cloud or Mobile devices</title>
		<link>http://inwebdeveloper.com/2012/04/06/the-lianja-app-builder-create-apps-for-desktop-cloud-or-mobile-devices/</link>
		<comments>http://inwebdeveloper.com/2012/04/06/the-lianja-app-builder-create-apps-for-desktop-cloud-or-mobile-devices/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:46:55 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1659</guid>
		<description><![CDATA[The Lianja App Builder helps you solve specific business needs by enabling you to quickly create professional-quality business Apps for Desktop, Cloud or Mobile devices on Windows, Linux and Mac using Visual FoxPRO, Python, PHP, and HTML5/JavaScript. Lianja App Builder at a glance: - Easy-to-use database oriented development and runtime environment for both non-programmers and [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/04/06/the-lianja-app-builder-create-apps-for-desktop-cloud-or-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Framework: the world&#8217;s fastest PHP 5.3 framework</title>
		<link>http://inwebdeveloper.com/2012/04/01/sonic-framework-the-worlds-fastest-php-5-3-framework/</link>
		<comments>http://inwebdeveloper.com/2012/04/01/sonic-framework-the-worlds-fastest-php-5-3-framework/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:08:18 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[sonic php framework]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1638</guid>
		<description><![CDATA[Sonic Framework is the world&#8217;s fastest PHP 5.3 framework (~800% faster than Zend Framework). It is extremely lightweight, contains an implementation of Facebook&#8217;s big pipe, a simple ORM, and more. The core idea of Sonic from the beginning was to build a light framework. Most frameworks begin to get cluttered as new features are added. [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/04/01/sonic-framework-the-worlds-fastest-php-5-3-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Instagram Filters With PHP</title>
		<link>http://inwebdeveloper.com/2012/04/01/create-instagram-filters-with-php/</link>
		<comments>http://inwebdeveloper.com/2012/04/01/create-instagram-filters-with-php/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 23:52:20 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1635</guid>
		<description><![CDATA[Create Instagram Filters With PHP In this tutorial, I’ll demonstrate how to create vintage (just like Instagram does) photos with PHP and ImageMagick. Wait? What? Yes, you can do this very thing with PHP and ImageMagick, and that’s just scratching the surface! IM (short for ImageMagick) has a nice wrapper, called Imagick – a native [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/04/01/create-instagram-filters-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couchbase Server : Open Source NoSQL + Membase Server</title>
		<link>http://inwebdeveloper.com/2012/03/07/couchbase-server-open-source-nosql-membase-server/</link>
		<comments>http://inwebdeveloper.com/2012/03/07/couchbase-server-open-source-nosql-membase-server/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:00:06 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Couchbase]]></category>
		<category><![CDATA[Couchbase Server]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Membase]]></category>
		<category><![CDATA[Memcached]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1564</guid>
		<description><![CDATA[Couchbase Server is a simple, fast, elastic, open-source NoSQL database. Couchbase automatically distributes data across commodity servers or virtual machines. Built-in managed object caching enables apps to read and write data with sub-millisecond latency. With no schema to manage, Couchbase effortlessly accommodates changing data management requirements. It is easy to deploy and manage in production [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/03/07/couchbase-server-open-source-nosql-membase-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertable: Open Source NoSQL Database</title>
		<link>http://inwebdeveloper.com/2012/02/22/hypertable-open-source-nosql-database/</link>
		<comments>http://inwebdeveloper.com/2012/02/22/hypertable-open-source-nosql-database/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:28:17 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Hypertable]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[RDBMS]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1533</guid>
		<description><![CDATA[Hypertable was designed for the express purpose of solving the scalability problem, a problem that is not handled well by a traditional RDBMS. While it is possible to design a distributed RDBMS system by breaking the dataset into shards, this solution requires an enormous amount of engineering effort and the resulting system will have inherent [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/02/22/hypertable-open-source-nosql-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centurion: Open Source CMS (PHP5 &#8211; Zend Framework)</title>
		<link>http://inwebdeveloper.com/2012/02/22/centurion-open-source-cms-php5-zend-framework/</link>
		<comments>http://inwebdeveloper.com/2012/02/22/centurion-open-source-cms-php5-zend-framework/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:56:56 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1530</guid>
		<description><![CDATA[Centurion is an open-source CMS delivered as a flexible PHP5 Content Management Framework. It is built on top of Zend Framework, which is ZF extended and comes with features like user/comment/navigation management, social sign-in, internal search and more besides the handling of content. Centurion comes with an intuitive datagrid that works with any types of [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/02/22/centurion-open-source-cms-php5-zend-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIDU 3.3: FREE DB Web GUI</title>
		<link>http://inwebdeveloper.com/2012/02/15/sidu-3-3-free-db-web-gui/</link>
		<comments>http://inwebdeveloper.com/2012/02/15/sidu-3-3-free-db-web-gui/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:06:48 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQLite]]></category>
		<category><![CDATA[Navicat]]></category>
		<category><![CDATA[pgAdmin]]></category>
		<category><![CDATA[phpMyAdmin]]></category>
		<category><![CDATA[phpPgAdmin]]></category>
		<category><![CDATA[Postgres]]></category>
		<category><![CDATA[SIDU 3.3 DB Web GUI]]></category>
		<category><![CDATA[SQL maestro]]></category>
		<category><![CDATA[SQLyog]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=1517</guid>
		<description><![CDATA[SIDU is a FREE database client working via web browser. SIDU is a simple, intuitive and easy database GUI tool to use. Simply copy sidu to your website and run without any setup. Written in PHP. SIDU has features which you found in phpMyAdmin, phpPgAdmin or software like SQLyog, Navicat, SQL maestro, pgAdmin, etc. In [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2012/02/15/sidu-3-3-free-db-web-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

