<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Web Developers Resources &#187; PostgreSQL</title>
	<atom:link href="http://inwebdeveloper.com/tag/postgresql/feed/" rel="self" type="application/rss+xml" />
	<link>http://inwebdeveloper.com</link>
	<description>Best Open Source Resources  for Web Developers</description>
	<lastBuildDate>Tue, 22 May 2012 16:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DBKiss: PHP Database Browser (MySQL, PostgreSQL)</title>
		<link>http://inwebdeveloper.com/2010/11/26/dbkiss-php-database-browser-mysql-postgresql/</link>
		<comments>http://inwebdeveloper.com/2010/11/26/dbkiss-php-database-browser-mysql-postgresql/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:05:44 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[SQL editor]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=417</guid>
		<description><![CDATA[There are many database editors with advanced features, but sometimes, a smaller and simpler tool is all we need. DBKiss is a MySQL and PostgreSQL manager application that is only a single PHP file. It has most of the features you can ask for including: - import/export of data - searching of the whole database [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2010/11/26/dbkiss-php-database-browser-mysql-postgresql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOFA: Open Source Statistics Open For All</title>
		<link>http://inwebdeveloper.com/2010/10/12/sofa-open-source-statistics-open-for-all/</link>
		<comments>http://inwebdeveloper.com/2010/10/12/sofa-open-source-statistics-open-for-all/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:26:13 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Microsoft Access]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SQLite]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=338</guid>
		<description><![CDATA[SOFA (Statistics Open For All) is a user-friendly, open source statistics, analysis, &#38; reporting software package. Beautiful output is a feature, even in a statistics/analysis software! It means that SOFA output can be used for presentations or automated reporting without manual formatting or reworking. SOFA currently supports: MySQL, Microsoft Access, SQLite, PostgreSQL and Microsoft SQL [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2010/10/12/sofa-open-source-statistics-open-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Open Source Alternative Databases</title>
		<link>http://inwebdeveloper.com/2010/02/22/5-open-source-alternative-databases/</link>
		<comments>http://inwebdeveloper.com/2010/02/22/5-open-source-alternative-databases/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:34:33 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Apache CouchDB]]></category>
		<category><![CDATA[MariaDB]]></category>
		<category><![CDATA[MonetDB]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[MS Access]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Oracle Berkeley DB]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[SQLite]]></category>

		<guid isPermaLink="false">http://inwebdeveloper.com/?p=79</guid>
		<description><![CDATA[5 open source alternative databases People already know that reliable databases such as MySQL, PostgreSQL, MSSQL, SQLite, and MS Access. But there are many databases that can be used, even free and open source 1. MariaDB MariaDB is a backward compatible, drop-in replacement branch of the MySQL® Database Server. It includes all major open source [...]]]></description>
		<wfw:commentRss>http://inwebdeveloper.com/2010/02/22/5-open-source-alternative-databases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

